 
				-Junior Women-
	Lapua IWK 2024 50m
		start #: 278
	ISSF 3p Women Jun
lane: 50
		lane: 50
25. Apr 2024  17:25
	Polen
	result: 577 ( 600.1 )
rank: 19
kneeling
prone
standing
				189
194
194
				series
				95
94
97
97
98
96
			inner ten: 20			
counter: 38, 21, 1, 0, 0, 0, 0, 0, 0, 0, 0
competition time: 99.97 min
time per shot: 53.64 sec
best divider: 222 (29), 268.4 (3), 276.3 (49)
widest: 1732 (4), 1596.6 (5), 1591.9 (15)
hit position: 0.21 mm left, 0.49 mm low
scatter value: 6.02, horizontal: 6.67, vertical: 5.33
	counter: 38, 21, 1, 0, 0, 0, 0, 0, 0, 0, 0
competition time: 99.97 min
time per shot: 53.64 sec
best divider: 222 (29), 268.4 (3), 276.3 (49)
widest: 1732 (4), 1596.6 (5), 1591.9 (15)
hit position: 0.21 mm left, 0.49 mm low
scatter value: 6.02, horizontal: 6.67, vertical: 5.33
 
				 
				 
				
kneeling			
			
prone			
			
standing			
		series: 1
			
			10.2
					10.2
					10.6*
					8.8
					9.0
					
					10.4*
					9.4
					9.6
					10.5*
					10.1
				total: 95
	series: 2
			
			9.2
					9.4
					9.6
					10.4*
					9.0
					
					9.8
					9.4
					10.2
					10.3*
					10.4*
				total: 94
	 
				 
				average per shot: 27.13 sec
				best divider: 268.4
				worst divider: 1732
				hit position: 0.28 mm left, 1.2 mm low
			series: 1
			
			9.2
					10.1
					10.3
					10.3*
					10.6*
					
					10.3*
					9.7
					9.9
					10.7*
					10.4*
				total: 97
	series: 2
			
			10.4*
					9.9
					10.1
					10.1
					9.9
					
					10.0
					9.8
					10.3*
					10.3*
					10.2
				total: 97
	 
				 
				average per shot: 32.63 sec
				best divider: 222
				worst divider: 1424.3
				hit position: 1.18 mm left, 2.17 mm low
			series: 1
			
			10.3
					9.6
					10.5*
					10.0
					10.2
					
					10.4*
					9.3
					10.1
					10.6*
					10.2
				total: 98
	series: 2
			
			9.2
					10.1
					9.5
					10.2
					9.8
					
					10.6*
					10.3*
					10.4*
					9.7
					10.1
				total: 96
	 
				 
				average per shot: 26.13 sec
				best divider: 276.3
				worst divider: 1380.8
				hit position: 0.84 mm right, 1.91 mm high
			 
 
 
 
 
 
 
 
 
 
  
  
 
 

