-Junior Women-
	Lapua IWK 2024 50m
		start #: 264
	ISSF 3p Women Jun
lane: 42
		lane: 42
25. Apr 2024  15:08
	Dänemark
	result: 559 ( 588.2 )
rank: 40
kneeling
prone
standing
				182
193
184
				series
				90
92
95
98
91
93
			inner ten: 20			
counter: 29, 23, 6, 2, 0, 0, 0, 0, 0, 0, 0
competition time: 97.08 min
time per shot: 56.33 sec
best divider: 49 (35), 53.3 (23), 99.3 (36)
widest: 3047.6 (3), 2797.6 (46), 2345.6 (9)
hit position: 0.62 mm right, 0.74 mm low
scatter value: 8.04, horizontal: 9.36, vertical: 6.46
	counter: 29, 23, 6, 2, 0, 0, 0, 0, 0, 0, 0
competition time: 97.08 min
time per shot: 56.33 sec
best divider: 49 (35), 53.3 (23), 99.3 (36)
widest: 3047.6 (3), 2797.6 (46), 2345.6 (9)
hit position: 0.62 mm right, 0.74 mm low
scatter value: 8.04, horizontal: 9.36, vertical: 6.46
				
				
				
kneeling			
			
prone			
			
standing			
		series: 1
			
			8.0
					9.9
					7.1
					10.0
					9.5
					
					9.4
					10.3*
					10.7*
					8.0
					10.3*
				total: 90
	series: 2
			
			10.7*
					8.9
					9.6
					9.5
					10.5*
					
					10.1
					10.4*
					9.9
					8.3
					9.6
				total: 92
	
				
				average per shot: 37.38 sec
				best divider: 226.5
				worst divider: 3047.6
				hit position: 0.02 mm right, 1.64 mm low
			series: 1
			
			9.6
					10.3
					10.9*
					10.0
					10.7*
					
					10.4*
					9.9
					9.6
					9.7
					9.9
				total: 95
	series: 2
			
			9.0
					9.7
					10.8*
					10.6*
					10.9*
					
					10.8*
					10.4*
					10.5*
					10.6*
					10.3
				total: 98
	
				
				average per shot: 27.75 sec
				best divider: 49
				worst divider: 1554.4
				hit position: 0.86 mm right, 0.92 mm low
			series: 1
			
			10.5*
					9.3
					10.0
					10.5*
					9.5
					
					7.5
					9.6
					8.9
					10.5*
					9.8
				total: 91
	series: 2
			
			9.8
					10.1
					8.1
					9.8
					10.1
					
					9.7
					10.4*
					10.2
					9.2
					9.4
				total: 93
	
				
				average per shot: 29.13 sec
				best divider: 365.1
				worst divider: 2797.6
				hit position: 0.99 mm right, 0.33 mm high
			
  
  
